| B E L G I E N | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Anschluss an die UEFA - 1954) | ||||||||||||||
| Qualifiziert: 1972/1980/1984/2000/2016/2020/2024 | ||||||||||||||
| Nicht qualifiziert: 1964/1968/1976/1988/1992/1996/2004/2008/2012 | ||||||||||||||
| Nicht teilgenommen: 1960 | ||||||||||||||
| Veranstalter der Endrunde: 1972 | ||||||||||||||
| Veranstalter: 2000 | ||||||||||||||
| Qualifikationsspiele und Übersicht von Belgien | ||||||||||||||
| Qualifikation EM 1964 | Land | Sp. |
G |
U |
V |
Punkte |
Tore |
|||||||
| Ausscheidungsspiele | - Schottland | 10 |
7 |
1 |
2 |
22 |
23- 8 |
|||||||
| - Jugoslawien | : | 0- 1/2- 3 | - Luxemburg | 6 |
6 |
0 |
0 |
18 |
22- 0 |
|||||
| - Zypern | 6 |
5 |
1 |
0 |
16 |
17- 2 |
||||||||
| Qualifikation EM 1968 | - Aserbaidschan | 6 |
5 |
1 |
0 |
16 |
15- 2 |
|||||||
| Gruppe 7 | - Kasachstan | 6 |
4 |
2 |
0 |
14 |
13- 3 |
|||||||
| - Luxemburg | : | 5- 0/3- 0 | - Andorra | 4 |
4 |
0 |
0 |
12 |
14- 1 |
|||||
| - Frankreich | : | 2- 1/1- 1 | - Estland | 4 |
4 |
0 |
0 |
12 |
11- 0 |
|||||
| - Polen | : | 1- 3/2- 4 | - Armenien | 4 |
4 |
0 |
0 |
12 |
8- 0 |
|||||
| - Österreich | 6 |
2 |
4 |
0 |
10 |
11- 8 |
||||||||
| Qualifikation EM 1972 | - Frankreich | 4 |
2 |
2 |
0 |
8 |
5- 3 |
|||||||
| Gruppe 5 | - Portugal | 6 |
2 |
2 |
2 |
8 |
8- 8 |
|||||||
| - Dänemark | : | 2- 0/2- 1 | - D.D.R. | 4 |
2 |
1 |
1 |
7 |
5- 4 |
|||||
| - Portugal | : | 3- 0/1- 1 | - San Marino | 2 |
2 |
0 |
0 |
6 |
13- 0 |
|||||
| - Schottland | : | 3- 0/0- 1 | - Russland | 2 |
2 |
0 |
0 |
6 |
7- 2 |
|||||
| Viertelfinale | - Israel | 2 |
2 |
0 |
0 |
6 |
4- 1 |
|||||||
| - Italien | : | 2- 1/0- 0 | - Island | 2 |
2 |
0 |
0 |
6 |
3- 0 |
|||||
| - Dänemark | 4 |
2 |
0 |
2 |
6 |
6- 7 |
||||||||
| Qualifikation EM 1976 | - Nordmazedonien | 2 |
1 |
1 |
0 |
4 |
6- 1 |
|||||||
| Gruppe 7 | - Schweden | 2 |
1 |
1 |
0 |
4 |
4- 1 |
|||||||
| - Island | : | 2- 0/1- 0 | - Bosnien/Herzeg. | 2 |
1 |
1 |
0 |
4 |
4- 2 |
|||||
| - Frankreich | : | 2- 1/0- 0 | - Norwegen | 2 |
1 |
1 |
0 |
4 |
3- 2 |
|||||
| - D.D.R. | : | 0- 0/1- 2 | - Italien | 2 |
1 |
1 |
0 |
4 |
2- 1 |
|||||
| Viertelfinale | - Schweiz | 2 |
1 |
0 |
1 |
3 |
4- 3 |
|||||||
| - Niederlande | : | 1- 2/0- 5 | - Kroatien | 2 |
1 |
0 |
1 |
3 |
2- 5 |
|||||
| - Serbien | 4 |
1 |
0 |
3 |
3 |
5- 7 |
||||||||
| Qualifikation EM 1980 | - Irland | 2 |
0 |
2 |
0 |
2 |
2- 2 |
|||||||
| Gruppe 2 | - Wales | 4 |
0 |
2 |
2 |
2 |
2- 5 |
|||||||
| - Schottland | : | 3- 1/2- 0 | - Bulgarien | 4 |
0 |
2 |
2 |
2 |
3- 7 |
|||||
| - Portugal | : | 2- 0/1- 1 | - Türkei | 2 |
0 |
1 |
1 |
1 |
3- 4 |
|||||
| - Norwegen | : | 2- 1/1- 1 | - Finnland | 2 |
0 |
1 |
1 |
1 |
0- 2 |
|||||
| - Österreich | : | 0- 0/1- 1 | - Spanien | 2 |
0 |
1 |
1 |
1 |
2- 5 |
|||||
| - Niederlande | 2 |
0 |
0 |
2 |
0 |
1- 7 |
||||||||
| Qualifikation EM 1984 | - Deutschland | 4 |
0 |
0 |
4 |
0 |
1- 6 |
|||||||
| Gruppe 1 | - Polen | 4 |
0 |
0 |
4 |
0 |
3- 10 |
|||||||
| - D.D.R. | : | 2- 1/2- 1 | ||||||||||||
| - Schottland | : | 3- 2/1- 1 | ||||||||||||
| - Schweiz | : | 3- 0/1- 3 | ||||||||||||
| Qualifikation EM 1988 | ||||||||||||||
| Gruppe 7 | ||||||||||||||
| - Luxemburg | : | 3- 0/6- 0 | ||||||||||||
| - Schottland | : | 4- 1/0- 2 | ||||||||||||
| - Irland | : | 2- 2/0- 0 | ||||||||||||
| - Bulgarien | : | 1- 1/0- 2 | ||||||||||||
| Qualifikation EM 1992 | ||||||||||||||
| Gruppe 5 | ||||||||||||||
| - Luxemburg | : | 3- 0/2- 0 | ||||||||||||
| - Wales | : | 1- 1/1- 3 | ||||||||||||
| - Deutschland | : | 0- 1/0- 1 | ||||||||||||
| Qualifikation EM 1996 | ||||||||||||||
| Gruppe 2 | ||||||||||||||
| - Armenien | : | 2- 0/2- 0 | ||||||||||||
| - Mazedonien | : | 1- 1/5- 0 | ||||||||||||
| - Zypern | : | 2- 0/1- 1 | ||||||||||||
| - Spanien | : | 1- 4/1- 1 | ||||||||||||
| - Dänemark | : | 1- 3/1- 3 | ||||||||||||
| Qualifikation EM 2000 | ||||||||||||||
| Keine, da sie als Veranstalter | ||||||||||||||
| automatisch qualifiziert sind | ||||||||||||||
| Qualifikation EM 2004 | ||||||||||||||
| Gruppe 8 | ||||||||||||||
| - Andorra | : | 3- 0/1- 0 | ||||||||||||
| - Estland | : | 2- 0/1- 0 | ||||||||||||
| - Kroatien | : | 2- 1/0- 4 | ||||||||||||
| - Bulgarien | : | 0- 2/2- 2 | ||||||||||||
| Qualifikation EM 2008 | ||||||||||||||
| Gruppe 1 | ||||||||||||||
| - Armenien | : | 3- 0/1- 0 | ||||||||||||
| - Aserbaidschan | : | 3- 0/1- 0 | ||||||||||||
| - Serbien | : | 3- 2/0- 1 | ||||||||||||
| - Kasachstan | : | 0- 0/2- 2 | ||||||||||||
| - Finnland | : | 0- 0/0- 2 | ||||||||||||
| - Polen | : | 0- 1/0- 2 | ||||||||||||
| - Portugal | : | 1- 2/0- 4 | ||||||||||||
| Qualifikation EM 2012 | ||||||||||||||
| Gruppe 1 | ||||||||||||||
| - Kasachstan | : | 4- 1/2- 0 | ||||||||||||
| - Aserbaidschan | : | 4- 1/1- 1 | ||||||||||||
| - Österreich | : | 4- 4/2- 0 | ||||||||||||
| - Türkei | : | 1- 1/2- 3 | ||||||||||||
| - Deutschland | : | 0- 1/1- 3 | ||||||||||||
| Qualifikation EM 2016 | ||||||||||||||
| Gruppe B | ||||||||||||||
| - Andorra | : | 6- 0/4- 1 | ||||||||||||
| - Zypern | : | 5- 0/1- 0 | ||||||||||||
| - Israel | : | 3- 1/1- 0 | ||||||||||||
| - Bosnien/Herzegowina | : | 3- 1/1- 1 | ||||||||||||
| - Wales | : | 0- 0/0- 1 | ||||||||||||
| Qualifikation EM 2020 | ||||||||||||||
| Gruppe I | ||||||||||||||
| - San Marino | : | 9- 0/4- 0 | ||||||||||||
| - Zypern | : | 6- 1/2- 0 | ||||||||||||
| - Schottland | : | 3- 0/4- 0 | ||||||||||||
| - Russland | : | 3- 1/4- 1 | ||||||||||||
| - Kasachstan | : | 3- 0/2- 0 | ||||||||||||
| Qualifikation EM 2024 | ||||||||||||||
| Gruppe F | ||||||||||||||
| - Estland | : | 5- 0/3- 0 | ||||||||||||
| - Aserbaidschan | : | 5- 0/1- 0 | ||||||||||||
| - Schweden | : | 1- 1/3- 0 | ||||||||||||
| - Österreich | : | 1- 1/3- 2 | ||||||||||||
oder klicken Sie links oder benutzen Sie BACK